England

I have slept on the summit of all 39 County Tops of England.

Westmorland – Helvellyn

  1. Bedfordshire  – 3/4February 2012
  2. Berkshire – 284m – 21/22 July
  3. Buckinghamshire – 19/20 February 2012
  4. Cambridgeshire  – 4/5 March 2012
  5. Cornwall – 18/19 December 2011
  6. Cheshire – 24/25 June 2012
  7. Cumberland – 978m – 27/28 March 2012
  8. Derbyshire – 7/8 September 2012
  9. Devon –  17/18 December 2011
  10. Dorset – 16/17 December 2011
  11. Durham – 15/16 October 2011
  12. Essex – 14/15 December 2011
  13. Gloucestershire – 2/3 February 2012
  14. Hampshire  – 20/21 July
  15. Herefordshire – 2/3 March 2012
  16. Hertfordshire – 19/20 December 2011
  17. Huntingdonshire – 22/23 September 2012
  18. Kent – 28/29 January 2012
  19. Lancashire – – 28/29 September 2011
  20. Leicestershire – 6/7 March 2012
  21. Lincolnshire – 23/24 June 2012
  22. Middlesex – 10/11 February 2012
  23. Norfolk – 12/13 December 2011
  24. Northamptonshire – 3/4 March 2012
  25. Northumberland – 14/15 October 2011
  26. Nottinghamshire – 8/9 February 2012
  27. Oxfordshire – 18/19 February 2012
  28. Rutland – 5/6 March 2012
  29. Shropshire – 9/10 February 2012
  30. Somerset – 31 January/1 February 2012
  31. Staffordshire – 1/2 March 2012
  32. Suffolk –  – 13/14 December 2011
  33. Surrey – 15/16 December 2011
  34. Sussex – 30/31 January 2012
  35. Warwickshire – 1718 February 2012
  36. Westmorland – 25/26 June
  37. Wiltshire –  26/27 August
  38. Worcestershire –  1/2 February 2012
  39. Yorkshire – 6/7 November 2010